DID08 Event Schedule
Click here for the PDF version of the DID08 Central Events Program
| EVENT | VENUE | DAY 1 | DAY 2 | DAY 3 | DAY 4 | DAY 5 | ||||||||||||
| Thurs 10 July | Fri 11 July | Sat 12 July | Sun 13 July | Mon 14 July | ||||||||||||||
| AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | AM | PM | EVE | ||||
| Official Welcome Liturgy | St Patricks Cathedral | PM | ||||||||||||||||
| Commissioning Mass | Telstra Dome | EVE | ||||||||||||||||
| Pilgrim Welcome Centre | Australian Catholic Univeristy, St Patrick's Campus (ACU) | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
Pilgrim Walks | ||||||||||||||||||
| Bl. Mary McKillop | Brunswick & Melbourne City | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| Indigenous Reconciliation | Kings Domain, Fitzroy Gardens & Rialto Building | AM | AM | AM | AM | AM | ||||||||||||
| Ecumenical Stations | City of Melbourne Churches | AM | AM | AM | AM | AM | ||||||||||||
| Caroline Chisholm | Docklands City & Cathedral | ALL DAY | AM | AM | AM | AM | ||||||||||||
Pilgrim Places | ||||||||||||||||||
| East Melbourne | St Patrick's Cathedral Melbourne | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| CBD Melbourne, Lonsdale St | St Francis Church, Melbourne | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| CBD Melbourne, Bourke St | St Augustines Church, Melbourne | ALL DAY | ALL DAY | ALL DAY OVERNIGHT | ALL DAY | ALL DAY | ||||||||||||
| Geelong | St Mary of the Angels' Minor Basilica | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| Camberwell | Our Lady of Victories Minor Basilica | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| Middle Park | Our Lady of Mount Carmel Church | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| Werribee | St Andrew's Church | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| Dandenong | St Mary's Church | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| Burwood | St Benedict's Church | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| Kew | The Carmelite Monastery | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| West Melbourne | St Mary's Star of the Sea | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| | ||||||||||||||||||
| Art Exhibition | ACU | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ALL DAY | ||||||||||||
| Pilgrim House of Prayer | Inner City Venue | PM | EVE | AM | PM | PM | EVE | |||||||||||
| Tarrawarra Abbey Pilgrimage Visits | Yarra Glen | AM | PM | AM | PM | |||||||||||||
| Interfaith Youth Pilgrimage | Federation Square | PM | ||||||||||||||||
| Enriching Our Catholic Faith and Life Workshops | Thomas Carr Centre & ACU | ALL DAY | ALL DAY | ALL DAY | ||||||||||||||
| Caritas Forum on Becoming A Good Gobal Citizen | Central Hall, ACU | AM | ||||||||||||||||
| Life Giving Love Meditation | St Patricks Cathedral | PM | ||||||||||||||||
| St Vincent de Paul Society Ozanam Lecture | Melbourne Town Hall | PM | ||||||||||||||||
| Reconciling Voices from the Margin | ACU, St Patrick's Campus | PM | ||||||||||||||||
| St Vincent de Paul Concert | Federation Square | PM | EVE | |||||||||||||||
| DID08 Festival | Central Hall, ACU | ALL DAY | ALL DAY | |||||||||||||||
